Most Recent Kilgore Homes For Sale
| View All Kilgore Homes For Sale | ||
|
208 Thompson St, Kilgore, TX 75662 | $119,900 3 beds 2 baths |
|
3865 S Henderson Blvd, Kilgore, TX 75662 | $295,000 3 beds 3.5 baths |
|
Fm 2011, Kilgore, TX 75662 | $29,999 |
Real Estate Resources |
Kilgore Apartments
There are 18 apartments found in and near the Kilgore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings